| Swifts |
17 | Hepialus lupulina | Common Swift |
| Micros |
385 | Anthophila fabriciana | Nettle-tap |
566 | Coleophora sternipennella | |
642 | Batia unitella | |
648 | Endrosis sarcitrella | White-shouldered House Moth |
688 | Agonopteryx heracliana | |
695 | Agonopterix alstromeriana | |
724 | Metzneria lappella | |
787 | Bryotropha terrella | |
898 | Limnaecia phragmitella | |
905 | Blastodacna hellerella | |
| Tortricids |
937 | Agapeta hamana | |
965 | Cochylis hybridella | |
966 | Cochylis atricapitana | |
972 | Pandemis heparana | |
977 | Archips podana | Large Fruit Tree Tortrix |
1010 | Ditula angustiorana | Red-barred Tortrix |
1020 | Cnephasia stephensiana | |
1048 | Acleris variegana | Garden Rose Tortrix |
1063 | Celypha striana | |
1076 | Celypha lacunana | |
1082 | Hedya pruniana | |
1083 | Hedya nubiferana | |
1097 | Endothenia gentianaeana | |
1113 | Eudemis profundana | |
1138 | Epinotia nisella | |
1175 | Notocelia uddmaniana | |
1176 | Notocelia trimaculana | |
1178 | Notocelia roborana | |
1201 | Eucosma cana | |
1205 | Spilonota ocellana | |
| Pyralids |
1290 | Chilo phragmitella | |
1293 | Chrysoteuchia culmella | |
1301 | Crambus lathoniellus | |
1302 | Crambus perlellus f. warringtonellus | |
1316 | Catoptria falsella | |
1334 | Scoparia ambigualis | |
1348 | Parapoynx stratiotata | Ringed China-mark |
1356 | Evergestis forficalis | Garden Pebble |
1371 | Sitochroa verticalis | |
1376 | Eurrhypara hortulata | Small Magpie |
1405 | Pleurotype ruralis | Mother of Pearl |
1428 | Aphomia sociella | Bee Moth |
1474 | Ephestia parasitella ssp. micolorella | |
1524 | Emmelina monodactyla | Common Plume |
| Eggars |
1640 | Euthrix potatoria | Drinker |
| Thyatirids |
1653 | Habrosyne pyratoides | Buff Arches |
| Geometrids |
1708 | Idaea dimidiata | Single-dotted Wave |
1713 | Idaea aversata | Ribband Wave |
1727 | Xanthorhoe montanata | Silver-ground Carpet |
1735 | Catarhoe rubidata | Ruddy Carpet |
1738 | Epirrhoe alternata | Common Carpet |
1742 | Camptogramma bilineata | Yellow Shell |
1776 | Colostygia pectinataria | Green Carpet |
1777 | Hydriomina furcata | July Highflyer |
1792 | Philereme transversata | Dark Umber |
1858 | Chrloroclystis v-ata | V-pug |
1860 | Pasiphila rectangulata | Green Pug |
1867 | Aplocera plagiata | Treble-bat |
1887 | Lomaspilis marginata | Clouded Border |
1888 | Ligdia adustata | Scorched Carpet |
1894 | Chiasmia clathrata | Latticed Heath |
1907 | Epione repandaria | Bordered Beauty |
1917 | Selenia dentaria | Early Thorn |
1921 | Crocallis elinguaria | Scalloped Oak |
1937 | Peribatodes rhomboidaria | Willow Beauty |
1955 | Cabera pusaria | Common White Wave |
1961 | Campaea margaritata | Light Emerald |
1724 | Xanthorhoe spadicearia/ferrugata | Red/Dark-barred Twin-spot Carpet |
| Hawk moths |
1976 | Sphinx ligustri | Privet Hawk |
1980 | Smerinthus ocellata | Eyed Hawk-moth |
1981 | Laothoe populi | Poplar Hawk |
| Prominents |
2011 | Pterostoma palpina | Pale Prominent |
| Tussock moths |
2026 | Orgyia antiqua | Vapourer |
2030 | Euproctis similis | Yellow-tail |
2031 | Leucoma salicis | White Satin |
2033 | Lymantria monacha | Black Arches |
| Tiger moths/Footman |
2044 | Eilema griseola | Dingy Footman |
2047 | Eilema complana | Scarce Footman |
2050 | Eilema lurideola | Common Footman |
2064 | Phragmatobia fuliginosa | Ruby Tiger |
2069 | Tyria jacobaeae | Cinnabar |
| Noctuids |
2087 | Agrotis segetum | Turnip Moth |
2088 | Agrotis clavis | Heart and Club |
2089 | Agrotis exclamationis | Heart and Dart |
2098 | Axylia putris | Flame |
2102 | Ochropleura plecta | Flame Shoulder |
2107 | Noctua pronuba | Large Yellow Underwing |
2109 | Noctua comes | Lesser Yellow Underwing |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing |
2126 | Xestia c-nigrum | Setaceous Hebrew Character |
2128 | Xestia triangulum | Double Square-spot |
2131 | Xestia rhomboidea | Square-spotted Clay |
2134 | Xestia xanthographa | Square-spot Rustic |
2139 | Cerastis rubricosa | Red Chestnut |
2157 | Lacanobia w-album | Light Brocade |
2171 | Hadena confusa | Marbled Coronet |
2187 | Orthosia cerasi | Common Quaker |
2188 | Orthosia incerta | Clouded Drab |
2190 | Orthosia gothica | Hebrew Character |
2193 | Mythimna ferrago | Clay |
2198 | Mythimna impura | Smoky Wainscot |
2199 | Mythimna pallens | Common Wainscot |
2243 | Xylocampa areola | Early Grey |
2256 | Eupsilia transversata | Satellite |
2270 | Omphaloscelis lunosa | Lunar Underwing |
2278 | Acronicta megacephala | Poplar Grey |
2283 | Acronicta tridens | Dark Dagger |
2289 | Acronicta rumicis | Knot Grass |
2302 | Rusina ferruginea | Brown Rustic |
2303 | Thalpophila matura | Straw Underwing |
2314 | Parastichtis ypsillon | Dingy Shears |
2318 | Cosmia trapezina | Dun-bar |
2321 | Apamea monoglypha | Dark Arches |
2330 | Apamea remissa | Dusky Brocade |
2333 | Apamea anceps | Large Nutmeg |
2334 | Apamea sordens | Rustic Shoulder-knot |
2339 | Oligia latruncula | Tawny Marbled Minor |
2341 | Mesoligia furuncula | Cloaked Minor |
2352 | Eremobia ochroleuca | Dusky Sallow |
2353 | Luperina testacea | Flounced Rustic |
2361 | Hydraecia micacea | Rosy Rustic |
2364 | Gortyna flavago | Frosted Orange |
2381 | Hoplodrina alsines | The Uncertain |
2384 | Hoplodrina ambigua | Vine's Rustic |
2418 | Earias clorana | Cream-bordered Green Pea |
2450 | Abrostola tripartita | Spectacle |
2473 | Laspeyria flexula | Beautiful Hook-tip |
2477 | Hypena proboscidalis | Snout |
2492 | Herminia grisealis | Small Fan-foot |
2337 | Oligia spp. | Marbled Minor agg. |
2343 | Mesapamea secalis agg. | Common Rustic agg. |